Jadwal Kereta Bandara Soekarno Hatta (Soetta)- Stasiun Sudirman Baru

Jadwal Kereta Bandara Soekarno Hatta / Soetta – Stasiun Sudirman Baru

  • BST = STASIUN BANDARA SOEKARNO HATTA/SOETTA
  • BPR : STASIUN BATU CEPER
  • SDB = STASIUN SUDIRMAN BARU
BST BPR  BPR SDB
BERANGKAT TIBA BERANGKAT TIBA
6.10 6.25 6.27 7.06
7.10 7.25 7.27 8.06
7.40 7.55 7.57 8.36
8.10 8.25 8.27 9.06
8.40 8.55 8.57 9.36
9.10 9.25 9.27 10.06
10.10 10.25 10.27 11.06
11.10 11.25 11.27 12.06
11.40 11.55 11.57 12.36
12.10 12.25 12.27 13.06
13.10 13.25 13.27 14.06
14.10 14.25 14.27 15.06
14.40 14.55 14.57 15.36
15.10 15.25 15.27 16.06
16.10 16.25 16.27 17.06
17.10 17.25 17.27 18.06
17.40 17.55 17.57 18.36
18.10 18.25 18.27 19.06
19.10 19.25 19.27 20.06
20.10 20.25 20.27 21.06
20.40 20.55 20.57 21.36
21.10 21.25 21.27 22.06
22.10 22.25 22.27 23.06
22.40 22.55 22.57 22.36
23.10 23.25 23.27 00.06
Mari Berbagi

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.